CATEGORY | XIAOMI REDMI 4 | XIAOMI REDMI 4A |
Operating System | Android, 6.0.1 (Marshmallow) | Android, 6.0.1 (Marshmallow) |
Features Present In Only One Device | Octa Core CPU | Light Weight |
General |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Device Type | Smartphone | Smartphone |
Release Date | May, 2017 | November, 2016 |
Design |
Dimensions | 141.3 x 69.59 x 8.9 mm | 139.5 x 70.4 x 8.5 mm |
Weight | 156 g | 131 g |
Display |
Type | Color IPS screen (16M colors) | Color IPS screen (16M colors) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 5 inches, 720 x 1280 pixels | 5 inches, 720 x 1280 pixels |
Aspect Ratio | 16:09 | 16:09 |
PPI | ~294 PPI | ~294 PPI |
Memory |
RAM | 2 GB | 2 GB |
Internal | 16 GB | 16 GB |
Card Slot | Yes, (Hybrid Slot) | Yes, (Hybrid Slot) |
Connectivity |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.1 | Yes, v4.1 |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
Extra |
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
3.5mm Headphone Jack | Yes | Yes |
Camera |
Camera | 13 MP Camera with autofocus | 13 MP Camera with autofocus |
Dual Camera | No | No |
Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |
Video Recording | Yes, 1080p @ 30 fps | Yes, 1080p @ 30 fps |
Flash | Yes, LED | Yes, LED |
Front Camera | Yes, 5 MP | Yes, 5 MP |
Technical |
OS | Android, 6.0.1 (Marshmallow) | Android, 6.0.1 (Marshmallow) |
CPU | 1.4 GHz, Octa Core, Qualcomm Snapdragon 435 Processor | 1.4 GHz, Quad Core, Qualcomm MSM8917 Snapdragon 425 Processor |
GPU | Adreno 505 | Adreno 308 |
Java | No | No |
Browser | Yes, supports HTML | Yes, supports HTML |
Multimedia |
Supports | MMS, Instant Messaging | MMS, Instant Messaging |
Email | Yes, with Push Email | Yes, with Push Email |
Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
Video | DivX, MP4 | DivX, MP4 |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery |
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4100 mAh, Li-ion Battery | 3120 mAh, Li-ion Battery |